<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DART Delays</title>
	<atom:link href="http://www.dublinblog.ie/2006/08/29/dart-delays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dublinblog.ie/2006/08/29/dart-delays/</link>
	<description>An award winning group blog, written by some of Dublin's best, most prolific, witty and engaging bloggers about the life and goings on in and around Dublin City</description>
	<lastBuildDate>Tue, 13 Sep 2011 16:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tony Burke</title>
		<link>http://www.dublinblog.ie/2006/08/29/dart-delays/comment-page-1/#comment-371104</link>
		<dc:creator>Tony Burke</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2006/08/29/dart-delays/#comment-371104</guid>
		<description>A poster on the DART claims 96.77% punctuality for October and 99.98% for reliability for the same period.  Regarding the first figure - can anyone explain why most of my journeys seemed to coincide with the other 3.23%?  A mid-morning Howth to Bray service was recently removed from the schedule without any notification to either the public or indeed the station staff.  How does this affect the reliability figure?  It would help if DART management provided their definition of the terms &#039;punctuality &#039; and &#039;reliability&#039;.  &quot;There are lies, damned lies, and statistics&quot;.</description>
		<content:encoded><![CDATA[<p>A poster on the DART claims 96.77% punctuality for October and 99.98% for reliability for the same period.  Regarding the first figure &#8211; can anyone explain why most of my journeys seemed to coincide with the other 3.23%?  A mid-morning Howth to Bray service was recently removed from the schedule without any notification to either the public or indeed the station staff.  How does this affect the reliability figure?  It would help if DART management provided their definition of the terms &#8216;punctuality &#8216; and &#8216;reliability&#8217;.  &#8220;There are lies, damned lies, and statistics&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dervla</title>
		<link>http://www.dublinblog.ie/2006/08/29/dart-delays/comment-page-1/#comment-2030</link>
		<dc:creator>Dervla</dc:creator>
		<pubDate>Tue, 29 Aug 2006 09:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2006/08/29/dart-delays/#comment-2030</guid>
		<description>Its not that far of a walk from Eastpoint :-P</description>
		<content:encoded><![CDATA[<p>Its not that far of a walk from Eastpoint <img src='http://www.dublinblog.ie/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.dublinblog.ie/2006/08/29/dart-delays/comment-page-1/#comment-2025</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 29 Aug 2006 08:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2006/08/29/dart-delays/#comment-2025</guid>
		<description>My express bus didn&#039;t turn up so I had to get the normal one. Boo-urns to commuting this morning.</description>
		<content:encoded><![CDATA[<p>My express bus didn&#8217;t turn up so I had to get the normal one. Boo-urns to commuting this morning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

