<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property Crash?</title>
	<atom:link href="http://www.dublinblog.ie/2008/01/28/property-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dublinblog.ie/2008/01/28/property-crash/</link>
	<description>An award winning group blog, written by some of Dublin's best, most prolific, witty and engaging bloggers about the life and goings on in and around Dublin City</description>
	<lastBuildDate>Tue, 13 Sep 2011 16:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jack Feeney</title>
		<link>http://www.dublinblog.ie/2008/01/28/property-crash/comment-page-1/#comment-418055</link>
		<dc:creator>Jack Feeney</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2008/01/28/property-crash/#comment-418055</guid>
		<description>The suggestion that &#039;the Government are the only people who can tell us we have reached the bottom&#039; is ridiculous - It was the (FF) government that helped create this monster and  were talking about the soft landing that never came. They can not be trusted - Why did Bertie step down - He saw it coming - they are corrupt.

The MARKET itself will tell us when we&#039;ve reached the bottom but I would suggest we&#039;re half way into an overall five year cycle - When property prices come close to those in the UK or the rest of Europe, we&#039;ll be close to the bottom but its still a long way to go. 

The worst is yet to come - I guarantee it OR if you&#039;re looking to buy a property, the best is yet to come!</description>
		<content:encoded><![CDATA[<p>The suggestion that &#8216;the Government are the only people who can tell us we have reached the bottom&#8217; is ridiculous &#8211; It was the (FF) government that helped create this monster and  were talking about the soft landing that never came. They can not be trusted &#8211; Why did Bertie step down &#8211; He saw it coming &#8211; they are corrupt.</p>
<p>The MARKET itself will tell us when we&#8217;ve reached the bottom but I would suggest we&#8217;re half way into an overall five year cycle &#8211; When property prices come close to those in the UK or the rest of Europe, we&#8217;ll be close to the bottom but its still a long way to go. </p>
<p>The worst is yet to come &#8211; I guarantee it OR if you&#8217;re looking to buy a property, the best is yet to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dec</title>
		<link>http://www.dublinblog.ie/2008/01/28/property-crash/comment-page-1/#comment-411760</link>
		<dc:creator>Dec</dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2008/01/28/property-crash/#comment-411760</guid>
		<description>Yeah, we&#039;ve seen the crash. I think the only people who can tell us if we have reached the bottom are the government. Much depends on their plans for tax increases especially property taxes. With the rental market in the toilet landlords may cut their losses on empty property and dump it onto the market, especially properties they bought 10 years ago and can still make a profit on if they sell now.</description>
		<content:encoded><![CDATA[<p>Yeah, we&#8217;ve seen the crash. I think the only people who can tell us if we have reached the bottom are the government. Much depends on their plans for tax increases especially property taxes. With the rental market in the toilet landlords may cut their losses on empty property and dump it onto the market, especially properties they bought 10 years ago and can still make a profit on if they sell now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamon</title>
		<link>http://www.dublinblog.ie/2008/01/28/property-crash/comment-page-1/#comment-411747</link>
		<dc:creator>Eamon</dc:creator>
		<pubDate>Sat, 06 Jun 2009 08:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2008/01/28/property-crash/#comment-411747</guid>
		<description>I think we can all safely say that property has taken a major crash within a year, I think the question now is have we reached the bottom?  Did we ever think it would drop this low?  Is there more to come?

Regards

Eamon</description>
		<content:encoded><![CDATA[<p>I think we can all safely say that property has taken a major crash within a year, I think the question now is have we reached the bottom?  Did we ever think it would drop this low?  Is there more to come?</p>
<p>Regards</p>
<p>Eamon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kieran</title>
		<link>http://www.dublinblog.ie/2008/01/28/property-crash/comment-page-1/#comment-219312</link>
		<dc:creator>kieran</dc:creator>
		<pubDate>Sat, 01 Mar 2008 03:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2008/01/28/property-crash/#comment-219312</guid>
		<description>You are all scuba diving in Egypt (deep in denial)if you think property in not heading for a deep fall.Check this out and see what is happening in UK at the moment. cut and paste
  http://www.youtube.com/watch?v=oZFt46aQyQ8</description>
		<content:encoded><![CDATA[<p>You are all scuba diving in Egypt (deep in denial)if you think property in not heading for a deep fall.Check this out and see what is happening in UK at the moment. cut and paste<br />
  <a href="http://www.youtube.com/watch?v=oZFt46aQyQ8" rel="nofollow">http://www.youtube.com/watch?v=oZFt46aQyQ8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.dublinblog.ie/2008/01/28/property-crash/comment-page-1/#comment-216594</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2008/01/28/property-crash/#comment-216594</guid>
		<description>I have been looking since last summer to buy a property in the city centre.  I have been fed all sorts of BS by various estate agents about the supply of houses running out and that this depression will even out at the end of 2007.. LMAO...and if you check out www.irishpropertywatch.wordpress.com you can see all the various drops in asking prices that are still happening currently.  One property in Cavan I think dropped from 200,000 to 100,000 overnight.  So I am biding my time.  I want a 2 bed house, with a garden, within the circular roads for under 300K.  A house I went to see down by the national museum that was 1000 sq ft with a small garden to rear, was on the market for 345 K but went sale agreed for 310K.  The bargains are appearing.  Sit tight is my advise.</description>
		<content:encoded><![CDATA[<p>I have been looking since last summer to buy a property in the city centre.  I have been fed all sorts of BS by various estate agents about the supply of houses running out and that this depression will even out at the end of 2007.. LMAO&#8230;and if you check out <a href="http://www.irishpropertywatch.wordpress.com" rel="nofollow">http://www.irishpropertywatch.wordpress.com</a> you can see all the various drops in asking prices that are still happening currently.  One property in Cavan I think dropped from 200,000 to 100,000 overnight.  So I am biding my time.  I want a 2 bed house, with a garden, within the circular roads for under 300K.  A house I went to see down by the national museum that was 1000 sq ft with a small garden to rear, was on the market for 345 K but went sale agreed for 310K.  The bargains are appearing.  Sit tight is my advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.dublinblog.ie/2008/01/28/property-crash/comment-page-1/#comment-210578</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 21 Feb 2008 11:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2008/01/28/property-crash/#comment-210578</guid>
		<description>I am laughing now and wait for this crash to come with impatience. Looking at those who invested in properties and were confident they could rent and make huge profit of it. Well to say I don&#039;t have much sympathy for those people. (note that renting price in town remains very high. They obviously don t understand)
My recommendation is: Offer something like 30 % lower than the asking price.. Share the fun !!!</description>
		<content:encoded><![CDATA[<p>I am laughing now and wait for this crash to come with impatience. Looking at those who invested in properties and were confident they could rent and make huge profit of it. Well to say I don&#8217;t have much sympathy for those people. (note that renting price in town remains very high. They obviously don t understand)<br />
My recommendation is: Offer something like 30 % lower than the asking price.. Share the fun !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathalie</title>
		<link>http://www.dublinblog.ie/2008/01/28/property-crash/comment-page-1/#comment-186013</link>
		<dc:creator>nathalie</dc:creator>
		<pubDate>Wed, 30 Jan 2008 10:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2008/01/28/property-crash/#comment-186013</guid>
		<description>I agree with Dervla - close to the city, it seems prices have not fallen by all that much. However, as a potential buyer, I think the falling prices give me back a bit of confidence, and if I did see somewhere I liked I wouldn&#039;t feel I&#039;d get laughed at for offering something lower than the asking price! I think there are thousands just like me, waiting for prices to drop so we can afford to buy.</description>
		<content:encoded><![CDATA[<p>I agree with Dervla &#8211; close to the city, it seems prices have not fallen by all that much. However, as a potential buyer, I think the falling prices give me back a bit of confidence, and if I did see somewhere I liked I wouldn&#8217;t feel I&#8217;d get laughed at for offering something lower than the asking price! I think there are thousands just like me, waiting for prices to drop so we can afford to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dervla</title>
		<link>http://www.dublinblog.ie/2008/01/28/property-crash/comment-page-1/#comment-185092</link>
		<dc:creator>Dervla</dc:creator>
		<pubDate>Tue, 29 Jan 2008 11:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dublinblog.ie/2008/01/28/property-crash/#comment-185092</guid>
		<description>I&#039;ve been keeping an eye on prices in Inchicore for the last 6 months and to be honest I&#039;m not seeing much of a fall. That said, there are a lot less for sale in the last month. Unfortunately falling house prices doesn&#039;t increase the mortgage allowance offered so its all relative really.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been keeping an eye on prices in Inchicore for the last 6 months and to be honest I&#8217;m not seeing much of a fall. That said, there are a lot less for sale in the last month. Unfortunately falling house prices doesn&#8217;t increase the mortgage allowance offered so its all relative really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

